Summer SAT Prep Classes at TestMagic
- First day of summer term: Jun 18, 2012
- Last day of summer term: Aug 10, 2012
- Locations of classes:
- TestMagic (Irving)
- TestMagic (Geary)
- TestMagic (Millbrae)
- Meeting days. Most of our classes have these schedules:
- Mon, Tue, Wed, Thu, Fri or
- Mon, Wed, Fri or
- Tue, Thu or
- Sat, Sun
- Meeting times. Most of our classes are held at these times:
- 9:00 AM to 12:00 PM or
- 12:30 PM to 3:30 PM or
- 4:00 PM to 7:00 PM
SAT Prep for the Summer of 2012
Class code | Class Type | First day of class | Last day of class | Target SAT | Meeting days | Class starts | Class ends | Location | Tuition |
---|---|---|---|---|---|---|---|---|---|
1 | SAT Omnia | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 9:00 AM | 12:00 PM | Irving | $2295 |
3 | SAT Omnia | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 12:30 PM | 3:30 PM | Irving | $2295 |
4 | SAT Omnia | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 4:00 PM | 7:00 PM | Irving | $2295 |
A | SAT Omnia | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 9:00 AM | 12:00 PM | Geary | $2295 |
C | SAT Omnia | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 12:30 PM | 3:30 PM | Geary | $2295 |
D | SAT Omnia | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 4:00 PM | 7:00 PM | Geary | $2295 |
M1 | SAT Omnia | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 9:00 AM | 12:00 PM | Millbrae | $2295 |
M3 | SAT Omnia | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 12:30 PM | 3:30 PM | Millbrae | $2295 |
2 | SAT Accel | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 9:00 AM | 12:00 PM | Irving | $2295 |
B | SAT Accel | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 9:00 AM | 12:00 PM | Geary | $2295 |
M2 | SAT Accel | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 9:00 AM | 12:00 PM | Millbrae | $2295 |
E | SAT Core | 6/18/2012 | 8/10/2012 | October 6, 2012 | Mon, Wed, Fri | 12:30 PM | 3:30 PM | Geary | $1495 |
6 | SAT Core + | 6/23/2012 | 9/16/2012 | October 6, 2012 | Sat, Sun | 10:00 AM | 1:00 PM | Irving | $1695 |
I | SAT Core + | 6/23/2012 | 9/16/2012 | October 6, 2012 | Sat, Sun | 10:00 AM | 1:00 PM | Geary | $1695 |
M4 | SAT Core + | 6/23/2012 | 9/16/2012 | October 6, 2012 | Sat, Sun | 10:00 AM | 1:00 PM | Millbrae | $1695 |
5 | Session 2 SAT Core | 7/9/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 4:00 AM | 7:00 PM | Irving | $1845 |
F | Session 2 SAT Core | 7/9/2012 | 8/10/2012 | October 6, 2012 | Mon, Tue, Wed, Thu, Fri | 4:00 AM | 7:00 PM | Geary | $1845 |
Some fine print:
- We charge a one-time non-refundable $50 registration fee per family; if
you or a family member has studied at TestMagic before, you do not need to
pay the registration fee again. - Tuition shown is rounded up to the nearest dollar. Your tuition may be a
few cents less. - Please visit TestMagic for full details.